Volume Calculator
If you wish you can save our Volume Calculator to your computer (PDF file).
[Get Adobe PDF Reader]
| ITEM OF FURNITURE | SIZE OF ITEM (Cubic feet) LxBxH |
No. OF ITEMS | TOTAL (size x number) |
|---|---|---|---|
| ITEM OF FURNITURE | SIZE OF ITEM (Cubic feet) LxBxH |
No. OF ITEMS | TOTAL (size x number) |
| BED - SINGLE | 30 | ||
| BED - DOUBLE | 50 | ||
| BOOKCASE | 15 | ||
| CHAIR - DINING | 5 | ||
| CHAIR - ARM | 10 | ||
| CHEST OF DRAWERS | 20 | ||
| COOKER | 20 | ||
| DESK | 20 | ||
| DISHWASHER | 20 | ||
| FREEZER | 30 | ||
| FRIDGE | 30 | ||
| LAMP - STANDARD | 5 | ||
| LAMP - BEDSIDE | 2 | ||
| LAMP - TABLE | 2 | ||
| MICROWAVE | 5 | ||
| SIDEBOARD | 25 | ||
| SOFA - 3 SEATER | 40 | ||
| SOFA - 2 SEATER | 30 | ||
| SOFABED | 30 | ||
| TABLE - DINING | 20 | ||
| TABLE - BREAKFAST | 10 | ||
| TABLE - DRESSING | 10 | ||
| TABLE - BEDSIDE | 5 | ||
| TABLE - COFFEE | 5 | ||
| TELEVISION | 10 | ||
| TUMBLE DRIER | 20 | ||
| WARDROBE | 40 | ||
| WASHING MACHINE | 20 | ||
| REMOVAL BOXES | 4 | ||
| BOOK BOXES | 3 | ||
| OUTSIDE | |||
| TOTAL CU FT: |



