Prices
| Product | Unit | £ Inc. VAT | |
|---|---|---|---|
| INSULATED CONTAINER | 1000cu/ft | Month | £240 |
| STEEL CONTAINER | 1100cu/ft | Month | £240 |
| WAREHOUSE CONTAINER | 250cu/ft | Month | £120 |
| WAREHOUSE CONTAINER x 2 | 500cu/ft | Month | £210 |
| WAREHOUSE CONTAINER x 3 | 750cu/ft | Month | £300 |
| PALLET STORAGE | 1m3 | Month | £36 |
| VEHICLE/TRAILER STORAGE | 6m2 | Month | £60 |
| POLE BARN STORAGE | Month | £120 | |
| FORKLIFT | 1 1 |
Pallet Hour |
£4.80 £48 |
| REMOVALS (Lorry/Van) | 2 Men | Day | POA |
| REMOVAL BOX RED PLASTIC BOX |
|
18x18x20 22x14x12 |
£4.20 £8.40 |
| BOOK BOX | 18x18x12 18x12x12 |
£3.60 £3.00 |
|
| PACKING PAPER | 5kg | £14.40 | |
| BUBBLE WRAP |
|
300mmx100m 500mmx100m 900mmx100m |
£14.40 £21.60 £36 |
| TAPE | 1 | Roll | £3 |
| PAPER BLANKET | 1 | £3 | |
| MATTRESS COVER | 1 | Double | £6 |
| ARMCHAIR COVER | 1 | £3 | |
| SOFA COVER | 1 | 3 Seater | £6 |
| WARDROBE BOX | 1 | £15 | |
| PALLETS | 1 | £9.60 | |



