Prices
| Product | Unit | £ Ex VAT | |
|---|---|---|---|
| Items | Unit | £ Ex VAT | |
| INSULATED CONTAINER | 1000 cu/ft | Month | 6.00/day |
| WAREHOUSE CONTAINER | 250 cu/ft | Month | 2.50/day |
| PALLET STORAGE | 1m3 | Month | 0.75/day |
| INSURANCE | £2,500 £5,000 £10,000 |
8.70/Mth 13.05/Mth 20.00/Mth |
|
| FORKLIFT | 1 1 |
Pallet Hour |
2.50 25.00 |
| REMOVALS (Trailer) | 1 Man 2 Men |
Hour Hour |
40.00 50.00 |
| REMOVALS (Lorry/Van) | 3 Men | Day | POA |
| REMOVAL BOX | 1 | 18x18x20 | 2.30 |
| BOOK BOX | 1 1 |
18x18x12 18x18x12 |
2.00 1.60 |
| PACKING PAPER | 5KG 10KG |
5.00 10.00 |
|
| BUBBLE WRAP | 1 1 |
500mmx100m 300mmx100m |
14.00 9.00 |
| TAPE | 1 | 1.00 | |
| MARKER PEN | 1 | 1.35 | |
| WOOL BLANKET | 1 | 2.30 | |
| PAPER BLANKET | 1 | 1.00 | |
| MATTRESS COVER | 1 | Double | 1.00 |
| ARMCHAIR COVER | 1 | 1.00 | |
| SOFA COVER | 1 | 3 Seater | 1.00 |
| PLASTIC BAGS | 1 | 36"x40" | 0.50 |
| STRETCH FILM | 1 | 2.30 | |
| WARDROBE BOX | 1 | 8.50 | |
| PALLETS | 1 | 1.50 |



